Here are the categories for submitting an entry to EEMAX Global Awards
Segment | Category Name | Category Definition |
---|---|---|
Corporate Events | ||
Trade/Channel Event of the Year (Budget Above ₹1 Crore) | A large-scale event for trade partners or channel stakeholders with a budget over ₹1 crore, showcasing outstanding execution, engagement, and impact on business relationships and sales growth. | |
Employee Engagement Event of the Year | An event organized to engage, motivate, or reward employees, fostering a positive work culture and boosting morale. | |
Product Launch/Re-launch Event of the Year (Budget Above ₹1 Crore) | A product or service launch or relaunch event with a budget over ₹1 crore, showcasing exceptional creativity, scale, and strategic execution to drive buzz, excitement, and market visibility. | |
Celebratory Event of the Year | An event organized by a corporate entity to celebrate significant milestones, achievements, or occasions, showcasing creativity and excellence in event execution. | |
PR / Media Event of the Year | An event designed to build brand value, enhance brand visibility, or gain media coverage, showcasing innovative PR strategies and impactful media engagement. | |
Sustainable Corporate Event of the Year | An event organized with a focus on sustainability and environmentally conscious practices, demonstrating a commitment to reducing environmental impact. | |
CSR Event of the year | An event organized for the betterment of communities, society, or the environment, showcasing corporate social responsibility initiatives and their impact. | |
Hybrid Event of the Year - Offline + Online | Offline + Online: An event that seamlessly integrates online and offline mediums to engage audiences and deliver a comprehensive experience. | |
Trade/Channel Event of the Year (Budget Below ₹1 Crore) | An event for trade partners or channel stakeholders with a budget of ₹1 crore or less, demonstrating exceptional execution, engagement, and impact on business relationships and sales growth. | |
Product Launch/Re-launch Event of the Year (Budget Below ₹1 Crore) | A product or service launch or relaunch event with a budget of ₹1 crore or less, showcasing exceptional creativity, scale, and strategic execution to drive buzz, excitement, and market visibility. | |
Consumer Experiences | ||
Excellence in Youth Activation | An activation designed to engage young audiences in schools, colleges, or other locations, focusing on innovative approaches to connect with the youth demographic. | |
Excellence in Rural Activation | Brand activation organized for a rural audience, demonstrating effective engagement strategies tailored to rural environments and communities. | |
Excellence in Consumer Activation Campaign (Budget Above ₹1 Crore) | A consumer activation campaign with a budget over ₹1 crore, aimed at driving brand awareness, engagement, sampling, or sales, and showcasing creativity, strategic execution, and measurable consumer impact in public spaces like malls. | |
Excellence in Road Show Activation | A consumer activations campaign using a vehicle or other methods to reach and engage consumers, demonstrating innovation and impact. | |
Excellence in Luxury Brand Activation | A consumer activation campaign for a luxury brand, showcasing creativity and effectiveness in engaging affluent consumers. | |
Excellence in Integrated Marketing Campaign | A marketing campaign utilizing three or more mediums or media platforms, including experiential elements, to deliver a cohesive and impactful message. | |
Excellence in Influencer Marketing Campaign | A marketing campaign leveraging influencers to create on-ground experiences and drive brand engagement, showcasing effective use of influencer marketing. | |
Excellence in Consumer Activation Campaign (Budget Below ₹1 Crore) | A consumer activation campaign with a budget of ₹1 crore or less, aimed at driving brand awareness, engagement, sampling, or sales, and showcasing creativity, strategic execution, and measurable consumer impact in public spaces like malls. | |
Exhibitions | ||
B2B Exhibition of the Year | A business-to-business display experience at an exhibition, showcasing innovation, creativity, and effectiveness in engaging B2B audiences. | |
B2C exhibition of the Year | A business-to-consumer display experience at an exhibition, showcasing innovation, creativity, and effectiveness in engaging B2C audiences. | |
Social Events | ||
Complete Wedding of the Year (Outside India) | An exceptional wedding experience across multiple functions organized outside India, showcasing creativity, luxury, and cultural richness. | |
Complete Wedding of the Year (Within India) | An exceptional wedding experience across multiple functions organized within India, showcasing creativity, luxury, and cultural richness. | |
Excellence in Wedding Entertainment | The use of entertainment in a wedding, showcasing creativity, originality, and the ability to engage guests. | |
Excellence in Wedding Décor | The use of décor in a wedding, showcasing creativity, style, and thematic consistency. | |
Sangeet of the Year | A sangeet function at a wedding, showcasing creativity, entertainment value, and audience engagement. | |
Reception Ceremony of the year | A reception ceremony at a wedding, showcasing creativity, elegance, and guest experience. | |
Excellence in use of technology in a wedding | The use of technology to enhance the guest experience or event management at a wedding, showcasing innovation and effectiveness. | |
Sustainable Wedding of the Year | An environmentally friendly and sustainable wedding, showcasing innovative practices and materials that reduce environmental impact. | |
Social Celebration of the Year | Excellence in organizing a non-wedding social event, showcasing creativity, impact, and community engagement. | |
MICE | ||
MICE Event of the Year (Outside India) | The MICE (Meetings, Incentives, Conferences, and Exhibitions) event organized outside India, showcasing excellence in event planning, execution, and attendee experience. | |
MICE Event of the Year (Within India) | The MICE (Meetings, Incentives, Conferences, and Exhibitions) event organized within India, showcasing excellence in event planning, execution, and attendee experience. | |
Government | ||
Government Event of the Year- Large (above 5K pax) | The event organized for Central/State government entities or PSU's with an audience above 5,000, showcasing creativity, scale, and impact. | |
Government Event of the Year- Small (below 5K pax) | The event organized for Central/State government entities or PSU's with an audience below 5,000, showcasing creativity, impact, and effectiveness. | |
Installation/ Government Show of the Year | The installation or show organized for the government, including museums, light and sound shows, tableaus, etc., showcasing creativity, storytelling, and educational value. | |
Large Scale Events /Festivals/Concerts etc | ||
Sports Event of the Year | The sports event organized, including opening/closing ceremonies, marathons, tournaments, etc., showcasing excellence in event organization, participant experience, and audience engagement. | |
Debut IP of the Year | The new intellectual property (IP) launched within the immediate previous financial year, showcasing creativity, innovation, and potential for growth. | |
Longstanding IP of the Year | The intellectual property (IP) that has seen a minimum of five editions, with the last one organized in the immediate previous financial year, showcasing longevity, impact, and sustained excellence. | |
Music Event of the Year | The music festival organized in the year, showcasing creativity, artist lineup, audience engagement, and overall experience. | |
Festival of the Year (Art / Culture / Food) | The festival organized in the space of art, culture, food, or any other similar non-music genre, showcasing creativity, cultural significance, and audience engagement. | |
Signature Event of the Year | The signature event of the year, which is bespoke and unique, standing out for its creativity, innovation, and impact, whether for government, social causes, or corporate entities. | |
Professional Association Event of the Year | The event or conference organized for professional associations, bringing together industry leaders and professionals to recognize outstanding achievements, foster knowledge sharing, and promote networking. | |
Professionnal Conference Organizer | An event where end-to-end conference management was handled — including logistics, speaker management, content curation and venue execution. This category recognizes excellence in planning and executing a large-scale conference with precision, creativity, and impact. |
Evaluated by an independent and diverse jury panel comprising of thought-leaders from across the globe, EEMAX Global Awards will be held at EEMAGINE 2025 from 1st-3rd, August 2025, in Udaipur to celebrate and recognise excellence.